<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>

<channel>
	<title>Health,Medical,Wellness,Medicine</title>
	<atom:link href="http://allhealthmedinfo.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://allhealthmedinfo.com</link>
	<description></description>
	<pubDate>Tue, 09 Mar 2010 23:10:02 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Another Reason Not to Eat Junk: Pringles Recall</title>
		<link>http://allhealthmedinfo.com/another-reason-not-to-eat-junk-pringles-recall/</link>
		<comments>http://allhealthmedinfo.com/another-reason-not-to-eat-junk-pringles-recall/#comments</comments>
		<pubDate>Tue, 09 Mar 2010 23:10:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Exercise]]></category>

		<category><![CDATA[Health]]></category>

		<category><![CDATA[another-reason]]></category>

		<category><![CDATA[basic-food]]></category>

		<category><![CDATA[calorie-content]]></category>

		<category><![CDATA[cheeseburger]]></category>

		<category><![CDATA[family]]></category>

		<category><![CDATA[family-faves]]></category>

		<category><![CDATA[hvp]]></category>

		<category><![CDATA[liquid]]></category>

		<category><![CDATA[pringles]]></category>

		<category><![CDATA[restaurant]]></category>

		<category><![CDATA[salad-dressings]]></category>

		<category><![CDATA[salmonella]]></category>

		<category><![CDATA[standing-pools]]></category>

		<category><![CDATA[tested-positive]]></category>

		<guid isPermaLink="false">http://allhealthmedinfo.com/another-reason-not-to-eat-junk-pringles-recall/</guid>
		<description><![CDATA[ As if junk food wasn't bad enough because of the high calorie content and unpronounceable ingredients, here's another reason to avoid it. Procter &#38; Gamble has announced the recall of two flavors of Pringles : Restaurant Cravers Cheeseburger and Family Faves Taco Night. The culprit is the widely used flavor enhancer hydrolyzed vegetable protein (HVP) made by Basic Food Flavors, Inc. Investigators found dirty equipment and poor drainage at the Las Vegas plant and smelly, standing pools of liquid where the HVP was made. What's even worse - the liquid tested positive for salmonella. Um . . . eww. Pringles isn't the only food to worry about . Hot dogs, chili, stews, gravies, sauces, soups, salad dressings, and other snack foods also contain HVP made from this company. For a full list of products contained in this recall, check out FoodSafety.gov . Will you be tossing anything from your kitchen cabinets? ]]></description>
			<content:encoded><![CDATA[<p> As if junk food wasn&#8217;t bad enough because of the high calorie content and unpronounceable ingredients, here&#8217;s another reason to avoid it. Procter &amp; Gamble has announced the recall of two flavors of Pringles : Restaurant Cravers Cheeseburger and Family Faves Taco Night. The culprit is the widely used flavor enhancer hydrolyzed vegetable protein (HVP) made by Basic Food Flavors, Inc. Investigators found dirty equipment and poor drainage at the Las Vegas plant and smelly, standing pools of liquid where the HVP was made. What&#8217;s even worse - the liquid tested positive for salmonella. Um . . . eww. Pringles isn&#8217;t the only food to worry about . Hot dogs, chili, stews, gravies, sauces, soups, salad dressings, and other snack foods also contain HVP made from this company. For a full list of products contained in this recall, check out FoodSafety.gov . Will you be tossing anything from your kitchen cabinets? </p>
<p><img src="http://allhealthmedinfo.com/wp-content/uploads/2010/03/044f4170e3444eb0350621ba9c-pringleslarge.jpg" /></p>
<p>See the rest here:<br />
<a target="_blank" href="http://feedproxy.google.com/~r/fitsugar/~3/MUisn0ckm4I/Pringles-Recall-Hydrolyzed-Vegetable-Protein-HVP-7687510" title="Another Reason Not to Eat Junk: Pringles Recall">Another Reason Not to Eat Junk: Pringles Recall</a></p>
<script type="text/javascript" class="owbutton" src="http://www.onlywire.com/button" title="Another Reason Not to Eat Junk: Pringles Recall" url="http://allhealthmedinfo.com/another-reason-not-to-eat-junk-pringles-recall/"></script>]]></content:encoded>
			<wfw:commentRss>http://allhealthmedinfo.com/another-reason-not-to-eat-junk-pringles-recall/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Get Fit For 2010: Challenge 9, Review Your Fave Fitness DVD</title>
		<link>http://allhealthmedinfo.com/get-fit-for-2010-challenge-9-review-your-fave-fitness-dvd/</link>
		<comments>http://allhealthmedinfo.com/get-fit-for-2010-challenge-9-review-your-fave-fitness-dvd/#comments</comments>
		<pubDate>Tue, 09 Mar 2010 22:34:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Exercise]]></category>

		<category><![CDATA[Health]]></category>

		<category><![CDATA[book]]></category>

		<category><![CDATA[calorie-content]]></category>

		<category><![CDATA[dvd]]></category>

		<category><![CDATA[healthy-goals]]></category>

		<category><![CDATA[liquid]]></category>

		<category><![CDATA[nutrition-plans]]></category>

		<category><![CDATA[pringles]]></category>

		<category><![CDATA[review]]></category>

		<category><![CDATA[sugar-community]]></category>

		<category><![CDATA[weekly]]></category>

		<category><![CDATA[writing]]></category>

		<guid isPermaLink="false">http://allhealthmedinfo.com/get-fit-for-2010-challenge-9-review-your-fave-fitness-dvd/</guid>
		<description><![CDATA[ Working out at home with a DVD is a great way to help meet your healthy goals for 2010 . This week's challenge : write a blog post in the Get Fit group reviewing your favorite fitness DVD . Remember to put an image of the DVD cover in your review. By meeting this challenge you will not only be thinking about fitness, which can only lead to good things, but you will be entered to win our weekly prize - a $100 Nike gift card. Writing up your DVD review in the community group also enters you to win our fabulous grand prize: a $1,000 gift card from Nike ; a year of personalized nutrition plans by nutritionist Alexa Fishback , plus a copy of her book ; a year membership to 24 Hour Fitness for you and a friend; and two Bodybuggs . At the end of three months, we will pick a grand prize winner at random from all of the entries in all of the weekly challenges. The more you participate, the more chances you have to win the grand prize! A little extra motivation to help you meet your healthy goals for 2010. If you're not already a member of the PopSugar Community, register here now. Click here for the official rules . You have until 11:59 p.m. PST on Sunday, March 14, to complete the ninth challenge. Can't wait to read your reviews! ]]></description>
			<content:encoded><![CDATA[<p> Working out at home with a DVD is a great way to help meet your healthy goals for 2010 . This week&#8217;s challenge : write a blog post in the Get Fit group reviewing your favorite fitness DVD . Remember to put an image of the DVD cover in your review. By meeting this challenge you will not only be thinking about fitness, which can only lead to good things, but you will be entered to win our weekly prize - a $100 Nike gift card. Writing up your DVD review in the community group also enters you to win our fabulous grand prize: a $1,000 gift card from Nike ; a year of personalized nutrition plans by nutritionist Alexa Fishback , plus a copy of her book ; a year membership to 24 Hour Fitness for you and a friend; and two Bodybuggs . At the end of three months, we will pick a grand prize winner at random from all of the entries in all of the weekly challenges. The more you participate, the more chances you have to win the grand prize! A little extra motivation to help you meet your healthy goals for 2010. If you&#8217;re not already a member of the PopSugar Community, register here now. Click here for the official rules . You have until 11:59 p.m. PST on Sunday, March 14, to complete the ninth challenge. Can&#8217;t wait to read your reviews! </p>
<p><img src="http://allhealthmedinfo.com/wp-content/uploads/2010/03/415fd00cbea6bc010784fecb14-week-ninelarge.jpg" /></p>
<p>More here:<br />
<a target="_blank" href="http://feedproxy.google.com/~r/fitsugar/~3/zxIJOnCs4Fk/Win-100-Nike-Gift-Card-Reviewing-Your-Fave-Fitness-DVD-7634611" title="Get Fit For 2010: Challenge 9, Review Your Fave Fitness DVD">Get Fit For 2010: Challenge 9, Review Your Fave Fitness DVD</a></p>
<script type="text/javascript" class="owbutton" src="http://www.onlywire.com/button" title="Get Fit For 2010: Challenge 9, Review Your Fave Fitness DVD" url="http://allhealthmedinfo.com/get-fit-for-2010-challenge-9-review-your-fave-fitness-dvd/"></script>]]></content:encoded>
			<wfw:commentRss>http://allhealthmedinfo.com/get-fit-for-2010-challenge-9-review-your-fave-fitness-dvd/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Treadmill Tip: Adjust the Grade</title>
		<link>http://allhealthmedinfo.com/treadmill-tip-adjust-the-grade/</link>
		<comments>http://allhealthmedinfo.com/treadmill-tip-adjust-the-grade/#comments</comments>
		<pubDate>Tue, 09 Mar 2010 22:00:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Exercise]]></category>

		<category><![CDATA[calorie-content]]></category>

		<category><![CDATA[dvd]]></category>

		<category><![CDATA[fitness]]></category>

		<category><![CDATA[grade]]></category>

		<category><![CDATA[incline]]></category>

		<category><![CDATA[incline-button]]></category>

		<category><![CDATA[jupiter images]]></category>

		<category><![CDATA[review]]></category>

		<category><![CDATA[walking-workout]]></category>

		<category><![CDATA[weekly]]></category>

		<category><![CDATA[writing]]></category>

		<guid isPermaLink="false">http://allhealthmedinfo.com/treadmill-tip-adjust-the-grade/</guid>
		<description><![CDATA[ To keep things exciting on a treadmill, you have to mix it up, and one way to do so is to play with the incline. For folks with troublesome ankles and knees, going faster can make cranky joints even crankier. By adjusting the grade you can increase the difficulty of your workout without compromising the joints of your lower legs. If you walk on a treadmill, use that incline button to take yourself for a hilly hike with this walking workout . On last week's episode of The Biggest Loser , trainer Bob Harper also reminded us all that increasing the incline means you burn more calories in less time , and who doesn't want to be more efficient in their workout? It's not only efficient, but turning up the grade also means you work more of your muscles and in a greater range of motion. Try cranking the incline on your next treadmill walk up to 10 - just to see how it feels. ]]></description>
			<content:encoded><![CDATA[<p> To keep things exciting on a treadmill, you have to mix it up, and one way to do so is to play with the incline. For folks with troublesome ankles and knees, going faster can make cranky joints even crankier. By adjusting the grade you can increase the difficulty of your workout without compromising the joints of your lower legs. If you walk on a treadmill, use that incline button to take yourself for a hilly hike with this walking workout . On last week&#8217;s episode of The Biggest Loser , trainer Bob Harper also reminded us all that increasing the incline means you burn more calories in less time , and who doesn&#8217;t want to be more efficient in their workout? It&#8217;s not only efficient, but turning up the grade also means you work more of your muscles and in a greater range of motion. Try cranking the incline on your next treadmill walk up to 10 - just to see how it feels. </p>
<p><img src="http://allhealthmedinfo.com/wp-content/uploads/2010/03/0d5265966c589036cc518fe268-treamdilllarge.jpg" /></p>
<p>See the original post:<br />
<a target="_blank" href="http://feedproxy.google.com/~r/fitsugar/~3/nYwWFTrPQtM/Increase-Incline-Treadmill-More-Efficient-Workout-6912276" title="Treadmill Tip: Adjust the Grade">Treadmill Tip: Adjust the Grade</a></p>
<script type="text/javascript" class="owbutton" src="http://www.onlywire.com/button" title="Treadmill Tip: Adjust the Grade" url="http://allhealthmedinfo.com/treadmill-tip-adjust-the-grade/"></script>]]></content:encoded>
			<wfw:commentRss>http://allhealthmedinfo.com/treadmill-tip-adjust-the-grade/feed/</wfw:commentRss>
		</item>
		<item>
		<title>McConaughey Family Trip, Lindsay&#8217;s Lawsuit, &amp; Heidi&#8217;s Post-Op Parody!</title>
		<link>http://allhealthmedinfo.com/mcconaughey-family-trip-lindsays-lawsuit-heidis-post-op-parody/</link>
		<comments>http://allhealthmedinfo.com/mcconaughey-family-trip-lindsays-lawsuit-heidis-post-op-parody/#comments</comments>
		<pubDate>Tue, 09 Mar 2010 21:30:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Exercise]]></category>

		<category><![CDATA[heidi montag]]></category>

		<category><![CDATA[incline-button]]></category>

		<category><![CDATA[lauren-conrad]]></category>

		<category><![CDATA[lindsay lohan]]></category>

		<category><![CDATA[michael-jackson]]></category>

		<category><![CDATA[review]]></category>

		<category><![CDATA[the hills]]></category>

		<category><![CDATA[walking-workout]]></category>

		<category><![CDATA[weekly]]></category>

		<guid isPermaLink="false">http://allhealthmedinfo.com/mcconaughey-family-trip-lindsays-lawsuit-heidis-post-op-parody/</guid>
		<description><![CDATA[ Matthew McConaughey travels out of LA with Camila, Levi, and baby Vida. Lindsay Lohan is suing E-Trade for using her name in an ad. Heidi Montag gets in on the joke about the perils of too much plastic . . . surgery and credit cards. Check it all out on PopSugar Rush ! ]]></description>
			<content:encoded><![CDATA[<p> Matthew McConaughey travels out of LA with Camila, Levi, and baby Vida. Lindsay Lohan is suing E-Trade for using her name in an ad. Heidi Montag gets in on the joke about the perils of too much plastic . . . surgery and credit cards. Check it all out on PopSugar Rush ! </p>
<p><img src="http://allhealthmedinfo.com/wp-content/uploads/2010/03/fcfea181d8f7771f1b3c14a1be-picture-4large.jpg" /></p>
<p>Here is the original post:<br />
<a target="_blank" href="http://feedproxy.google.com/~r/fitsugar/~3/sEv-LibyER0/McConaughey-Family-Trip-Lindsays-Lawsuit-Heidis-Post-Op-Parody-7687087" title="McConaughey Family Trip, Lindsay's Lawsuit, &amp; Heidi's Post-Op Parody!">McConaughey Family Trip, Lindsay&#8217;s Lawsuit, &amp; Heidi&#8217;s Post-Op Parody!</a></p>
<script type="text/javascript" class="owbutton" src="http://www.onlywire.com/button" title="McConaughey Family Trip, Lindsay's Lawsuit, &amp; Heidi's Post-Op Parody!" url="http://allhealthmedinfo.com/mcconaughey-family-trip-lindsays-lawsuit-heidis-post-op-parody/"></script>]]></content:encoded>
			<wfw:commentRss>http://allhealthmedinfo.com/mcconaughey-family-trip-lindsays-lawsuit-heidis-post-op-parody/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Get Lifted: Swinging Kettlebell Squat Lunge</title>
		<link>http://allhealthmedinfo.com/get-lifted-swinging-kettlebell-squat-lunge/</link>
		<comments>http://allhealthmedinfo.com/get-lifted-swinging-kettlebell-squat-lunge/#comments</comments>
		<pubDate>Tue, 09 Mar 2010 17:00:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Exercise]]></category>

		<category><![CDATA[fitness]]></category>

		<category><![CDATA[get lifted]]></category>

		<category><![CDATA[kettlebell]]></category>

		<category><![CDATA[squat lunge]]></category>

		<category><![CDATA[squats]]></category>

		<category><![CDATA[strength training]]></category>

		<category><![CDATA[thighs]]></category>

		<category><![CDATA[tips-on-how]]></category>

		<category><![CDATA[unique]]></category>

		<category><![CDATA[unique-piece]]></category>

		<guid isPermaLink="false">http://allhealthmedinfo.com/get-lifted-swinging-kettlebell-squat-lunge/</guid>
		<description><![CDATA[ I'm all jazzed about kettlebells lately, and if you're looking for an exercise to use this unique piece of equipment, here's one to try. It's sure to tone your thighs and tush and give you sculpted shoulders. For tips on how to do this move keep reading. ]]></description>
			<content:encoded><![CDATA[<p> I&#8217;m all jazzed about kettlebells lately, and if you&#8217;re looking for an exercise to use this unique piece of equipment, here&#8217;s one to try. It&#8217;s sure to tone your thighs and tush and give you sculpted shoulders. For tips on how to do this move keep reading. </p>
<p><img src="http://allhealthmedinfo.com/wp-content/uploads/2010/03/aa5a8aaefa486787b929d16d6f-squat-lunge-kettlebelllarge.jpg" /></p>
<p>Here is the original post:<br />
<a target="_blank" href="http://feedproxy.google.com/~r/fitsugar/~3/bfjW3dIdS8w/How-Strengthen-Glutes-Kettlebell-4799384" title="Get Lifted: Swinging Kettlebell Squat Lunge">Get Lifted: Swinging Kettlebell Squat Lunge</a></p>
<script type="text/javascript" class="owbutton" src="http://www.onlywire.com/button" title="Get Lifted: Swinging Kettlebell Squat Lunge" url="http://allhealthmedinfo.com/get-lifted-swinging-kettlebell-squat-lunge/"></script>]]></content:encoded>
			<wfw:commentRss>http://allhealthmedinfo.com/get-lifted-swinging-kettlebell-squat-lunge/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Keep Your Vitamins Out of the Bathroom</title>
		<link>http://allhealthmedinfo.com/keep-your-vitamins-out-of-the-bathroom/</link>
		<comments>http://allhealthmedinfo.com/keep-your-vitamins-out-of-the-bathroom/#comments</comments>
		<pubDate>Tue, 09 Mar 2010 16:00:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Diet]]></category>

		<category><![CDATA[Exercise]]></category>

		<category><![CDATA[Health]]></category>

		<category><![CDATA[bottles]]></category>

		<category><![CDATA[fitness]]></category>

		<category><![CDATA[kettlebell]]></category>

		<category><![CDATA[news]]></category>

		<category><![CDATA[vitamins]]></category>

		<category><![CDATA[your-vitamins]]></category>

		<guid isPermaLink="false">http://allhealthmedinfo.com/keep-your-vitamins-out-of-the-bathroom/</guid>
		<description><![CDATA[ If you down your vitamins with a little bit of tap water, chances are high you store them in your bathroom or kitchen. Unfortunately, a new study indicates that the watery elements of those two rooms make them the worst places to keep these pills. High humidity and high temperatures, often found in both the kitchen and bathroom, can degrade the potency and decrease the shelf life of certain supplements - even if the bottle caps are screwed on tight. Opening and closing the bottles allows humidity to creep inside, and that moisture can dissolve ingredients in the vitamins, decreasing their quality. The chemical changes are irreversible. It doesn't make your supplement unsafe, just less potent. Check your vitamins and if you notice irregular brown spots, darkening, or signs of moisture in the container, you may want to replace them. And when you do, store your bottles away from the bathroom and kitchen. I keep mine on my desk at work. Where do you store yours? ]]></description>
			<content:encoded><![CDATA[<p> If you down your vitamins with a little bit of tap water, chances are high you store them in your bathroom or kitchen. Unfortunately, a new study indicates that the watery elements of those two rooms make them the worst places to keep these pills. High humidity and high temperatures, often found in both the kitchen and bathroom, can degrade the potency and decrease the shelf life of certain supplements - even if the bottle caps are screwed on tight. Opening and closing the bottles allows humidity to creep inside, and that moisture can dissolve ingredients in the vitamins, decreasing their quality. The chemical changes are irreversible. It doesn&#8217;t make your supplement unsafe, just less potent. Check your vitamins and if you notice irregular brown spots, darkening, or signs of moisture in the container, you may want to replace them. And when you do, store your bottles away from the bathroom and kitchen. I keep mine on my desk at work. Where do you store yours? </p>
<p><img src="http://allhealthmedinfo.com/wp-content/uploads/2010/03/b28b441d31bf6550e1a9b5cf7d-vitaminlarge.jpg" /></p>
<p>View original post here: <br />
<a target="_blank" href="http://feedproxy.google.com/~r/fitsugar/~3/S60vJl8oZgw/Humidity-High-Temperatures-Ruin-Vitamins-7633245" title="Keep Your Vitamins Out of the Bathroom">Keep Your Vitamins Out of the Bathroom</a></p>
<script type="text/javascript" class="owbutton" src="http://www.onlywire.com/button" title="Keep Your Vitamins Out of the Bathroom" url="http://allhealthmedinfo.com/keep-your-vitamins-out-of-the-bathroom/"></script>]]></content:encoded>
			<wfw:commentRss>http://allhealthmedinfo.com/keep-your-vitamins-out-of-the-bathroom/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Food Review: Dark Chocolate Quinoa Midnight Crunch</title>
		<link>http://allhealthmedinfo.com/food-review-dark-chocolate-quinoa-midnight-crunch/</link>
		<comments>http://allhealthmedinfo.com/food-review-dark-chocolate-quinoa-midnight-crunch/#comments</comments>
		<pubDate>Tue, 09 Mar 2010 15:00:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Exercise]]></category>

		<category><![CDATA[alter eco]]></category>

		<category><![CDATA[amazingly-rich]]></category>

		<category><![CDATA[chocolate]]></category>

		<category><![CDATA[cocoa-mass]]></category>

		<category><![CDATA[dark-chocolate]]></category>

		<category><![CDATA[fitness]]></category>

		<category><![CDATA[food]]></category>

		<category><![CDATA[kettlebell]]></category>

		<category><![CDATA[nestle-crunch]]></category>

		<category><![CDATA[news]]></category>

		<category><![CDATA[vegan chocolate]]></category>

		<guid isPermaLink="false">http://allhealthmedinfo.com/food-review-dark-chocolate-quinoa-midnight-crunch/</guid>
		<description><![CDATA[ Quinoa in chocolate? That's what I said, but if you're a fan of Nestle Crunch, you might want to give Dark Chocolate Quinoa Midnight Crunch chocolate bar ($5) a try. It contains rice-quinoa crisps from Bolivia. It's vegan, GMO-free, soy-free, gluten-free, and certified organic. Not only that, but since it's made by Alter Eco , you know it's also fair-trade certified, which means you can feel good about "supporting farming families through fair prices, direct trade, community development, and environmental stewardship." OK, so we know this chocolate is eco-friendly and PC, but how does it taste? To find out, read more. Made with 61 percent cocoa, this dark chocolate bar has an amazingly rich and robust dark chocolate flavor. I was really blown away by how creamy and mouth watering it was. I also loved the texture of the crispy quinoa crisps. Honestly, this chocolate is up there in flavor with expensive chocolates I've tried, and being that it has such a deep, dark flavor, after a few squares, your chocolate cravings will be satisfied. I'll definitely be buying this again, as it's my new go-to chocolaty treat. Ingredients: Cocoa Mass, Cane Sugar, Cocoa Butter, Rice-Quinoa Crisps Like I said, I was satisfied after about three squares, so really, that's only 66 calories. Not bad for a sweet treat. If you're looking for more sweet stuff, check out my recommendations for more organic, fair trade chocolate goodness . ]]></description>
			<content:encoded><![CDATA[<p> Quinoa in chocolate? That&#8217;s what I said, but if you&#8217;re a fan of Nestle Crunch, you might want to give Dark Chocolate Quinoa Midnight Crunch chocolate bar ($5) a try. It contains rice-quinoa crisps from Bolivia. It&#8217;s vegan, GMO-free, soy-free, gluten-free, and certified organic. Not only that, but since it&#8217;s made by Alter Eco , you know it&#8217;s also fair-trade certified, which means you can feel good about &#8220;supporting farming families through fair prices, direct trade, community development, and environmental stewardship.&#8221; OK, so we know this chocolate is eco-friendly and PC, but how does it taste? To find out, read more. Made with 61 percent cocoa, this dark chocolate bar has an amazingly rich and robust dark chocolate flavor. I was really blown away by how creamy and mouth watering it was. I also loved the texture of the crispy quinoa crisps. Honestly, this chocolate is up there in flavor with expensive chocolates I&#8217;ve tried, and being that it has such a deep, dark flavor, after a few squares, your chocolate cravings will be satisfied. I&#8217;ll definitely be buying this again, as it&#8217;s my new go-to chocolaty treat. Ingredients: Cocoa Mass, Cane Sugar, Cocoa Butter, Rice-Quinoa Crisps Like I said, I was satisfied after about three squares, so really, that&#8217;s only 66 calories. Not bad for a sweet treat. If you&#8217;re looking for more sweet stuff, check out my recommendations for more organic, fair trade chocolate goodness . </p>
<p><img src="http://allhealthmedinfo.com/wp-content/uploads/2010/03/a4b97e609d31e68594049584c1-quinoa-chocolatelarge.jpg" /></p>
<p>Read the original post: <br />
<a target="_blank" href="http://feedproxy.google.com/~r/fitsugar/~3/pjxIpq2ZGKM/Review-Dark-Chocolate-Quinoa-Midnight-Crunch-Bar-Alter-Eco-7489508" title="Food Review: Dark Chocolate Quinoa Midnight Crunch">Food Review: Dark Chocolate Quinoa Midnight Crunch</a></p>
<script type="text/javascript" class="owbutton" src="http://www.onlywire.com/button" title="Food Review: Dark Chocolate Quinoa Midnight Crunch" url="http://allhealthmedinfo.com/food-review-dark-chocolate-quinoa-midnight-crunch/"></script>]]></content:encoded>
			<wfw:commentRss>http://allhealthmedinfo.com/food-review-dark-chocolate-quinoa-midnight-crunch/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Get Fit Giveaway Fitness DVD Review: Killer Abs Workout</title>
		<link>http://allhealthmedinfo.com/get-fit-giveaway-fitness-dvd-review-killer-abs-workout/</link>
		<comments>http://allhealthmedinfo.com/get-fit-giveaway-fitness-dvd-review-killer-abs-workout/#comments</comments>
		<pubDate>Tue, 09 Mar 2010 14:00:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Exercise]]></category>

		<category><![CDATA[also-suggests]]></category>

		<category><![CDATA[amazingly-rich]]></category>

		<category><![CDATA[drawing]]></category>

		<category><![CDATA[dvd review]]></category>

		<category><![CDATA[nestle-crunch]]></category>

		<category><![CDATA[news]]></category>

		<category><![CDATA[vegan chocolate]]></category>

		<guid isPermaLink="false">http://allhealthmedinfo.com/get-fit-giveaway-fitness-dvd-review-killer-abs-workout/</guid>
		<description><![CDATA[ This week's challenge for the Get Fit For 2010 giveaway is to write up a review of your fave fitness DVD . Here's a workout that FitSugar reader Maryannie loves. My favorite workout is Killer Abs by Trainerpack.com . Which is btw, completely FREE! I love the fact that there is a lot of focus on the lower abs and obliques. I have found that it really shapes my stomach. My ex-trainer told me that you should always start by training your lower abs and then obliques and then upper abs. I've been doing this workout for about a month now in combination with yoga and Zumba and I am starting to see great results. I especially like this workout because it moves quickly between the exercises and also suggests the number of repetitions. Which btw I have exceeded! Overall rating: LOVE IT! Write your own DVD review in the Get Fit For 2010 community group. By participating, you'll also be entered into the drawing for our weekly giveaway of a $100 Nike gift card as well as our awesome grand prize . ]]></description>
			<content:encoded><![CDATA[<p> This week&#8217;s challenge for the Get Fit For 2010 giveaway is to write up a review of your fave fitness DVD . Here&#8217;s a workout that FitSugar reader Maryannie loves. My favorite workout is Killer Abs by Trainerpack.com . Which is btw, completely FREE! I love the fact that there is a lot of focus on the lower abs and obliques. I have found that it really shapes my stomach. My ex-trainer told me that you should always start by training your lower abs and then obliques and then upper abs. I&#8217;ve been doing this workout for about a month now in combination with yoga and Zumba and I am starting to see great results. I especially like this workout because it moves quickly between the exercises and also suggests the number of repetitions. Which btw I have exceeded! Overall rating: LOVE IT! Write your own DVD review in the Get Fit For 2010 community group. By participating, you&#8217;ll also be entered into the drawing for our weekly giveaway of a $100 Nike gift card as well as our awesome grand prize . </p>
<p><img src="http://allhealthmedinfo.com/wp-content/uploads/2010/03/8f1e9371ecfd5754cc4d99c30c-banner-7-abslarge.jpg" /></p>
<p>View post:<br />
<a target="_blank" href="http://feedproxy.google.com/~r/fitsugar/~3/r0qaLwofW2k/Review-Free-Killer-Abs-Workout-7677338" title="Get Fit Giveaway Fitness DVD Review: Killer Abs Workout">Get Fit Giveaway Fitness DVD Review: Killer Abs Workout</a></p>
<script type="text/javascript" class="owbutton" src="http://www.onlywire.com/button" title="Get Fit Giveaway Fitness DVD Review: Killer Abs Workout" url="http://allhealthmedinfo.com/get-fit-giveaway-fitness-dvd-review-killer-abs-workout/"></script>]]></content:encoded>
			<wfw:commentRss>http://allhealthmedinfo.com/get-fit-giveaway-fitness-dvd-review-killer-abs-workout/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Gastro Esophageal Reflux</title>
		<link>http://allhealthmedinfo.com/gastro-esophageal-reflux/</link>
		<comments>http://allhealthmedinfo.com/gastro-esophageal-reflux/#comments</comments>
		<pubDate>Tue, 09 Mar 2010 13:03:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Cancer]]></category>

		<category><![CDATA[Health]]></category>

		<category><![CDATA[Health News]]></category>

		<category><![CDATA[barrett s esophagus]]></category>

		<category><![CDATA[chest-pain]]></category>

		<category><![CDATA[diseases and conditions]]></category>

		<category><![CDATA[food-or-taking]]></category>

		<category><![CDATA[gerd]]></category>

		<category><![CDATA[hiatus-hernia]]></category>

		<category><![CDATA[infant’s gerd]]></category>

		<category><![CDATA[lower]]></category>

		<category><![CDATA[mostly-affected]]></category>

		<category><![CDATA[reflux]]></category>

		<category><![CDATA[such-as-enzyme]]></category>

		<category><![CDATA[the-esophagus]]></category>

		<guid isPermaLink="false">http://allhealthmedinfo.com/gastro-esophageal-reflux/</guid>
